

Specifications:
| Brand | BAFANG |
| Product | Bicycle Crankset |
| Tooth Disc Thickness | Male and Female Teeth |
| Teeth Number(XX) | 42T (#A) , 44T (#B) |
| Chain Line | 60 (68); 62.5(73); 71(90); 76(100); 81(110); 86(120) |
| Chain Wheel Material | SPCC |
| Frame Materail | 6061 |
| Teeth Number(XX) | 46T ( #C) |
| Chain Line | 50 (68); 52.5 (73); 61 (90); 66 (100); 71 (110); 76 (120) |
| Thickness(X/XX") | 3/32" |
Package includes:
1 x Crankset
Thanks for subscribing!
This email has been registered!